<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; maxxonline:. passionate about E-Business &#38; maturity models &#187; e-business strategy</title>
	<atom:link href="http://www.maxx-online.eu/blog/digital-marketing-strategy-blog-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maxx-online.eu</link>
	<description>maxxonline:. is the starting point for anybody seriously interested in improving E-Business maturity and performance. Come and join!</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using the E-Business Monitor to benchmark performance</title>
		<link>http://www.maxx-online.eu/blog/using-the-e-business-monitor-to-benchmark-performance</link>
		<comments>http://www.maxx-online.eu/blog/using-the-e-business-monitor-to-benchmark-performance#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:48:40 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-business monitor]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=1187</guid>
		<description><![CDATA[As you might know, I am involved in creating the E-Business Monitor.org benchmarking platform. We have been working hard over a long period of time to create a standard benchmark framework. After initial testing with a closed peer group, we found that we needed to create a full online platform to deliver most added value. [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/using-the-e-business-monitor-to-benchmark-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 key recommendations to improve E-Business</title>
		<link>http://www.maxx-online.eu/blog/7-key-recommendatins-to-improve-e-business-in-2009</link>
		<comments>http://www.maxx-online.eu/blog/7-key-recommendatins-to-improve-e-business-in-2009#comments</comments>
		<pubDate>Sun, 08 Mar 2009 08:04:00 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=321</guid>
		<description><![CDATA[Based on experience with a lot of organizations and supported by the research I have been conducting, improving E-Business performance by improving the effectiveness of E-Business organizations often comes down to 7 recommendations. Key recommendations: Verify that the current maturity of your E-Business organization is in line with strategic business objectives, online strategies and meets [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/7-key-recommendatins-to-improve-e-business-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations fail to exploit E-Business potential</title>
		<link>http://www.maxx-online.eu/blog/organizations-fail-to-exploit-e-business-potential</link>
		<comments>http://www.maxx-online.eu/blog/organizations-fail-to-exploit-e-business-potential#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:17:40 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=320</guid>
		<description><![CDATA[The contribution that E-Business can make to achieving the corporate strategic objectives is undervalued. Over one third of the companies is not measuring and steering on E-Business results. Many companies fail to fully integrate E-Business in their business processes, E-Business is stuck at departmental level and lacks the necessary top management support. These are conclusions of the Atos [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/organizations-fail-to-exploit-e-business-potential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

