<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; maxxonline:. passionate about E-Business &#38; maturity models &#187; performance</title>
	<atom:link href="http://www.maxx-online.eu/tag/digital-marketing-performance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maxx-online.eu</link>
	<description>maxxonline:. is the starting point for anybody seriously interested in improving E-Business maturity and performance. Come and join!</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:07:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Global Benchmark Standard in E-Business Maturity, Enablers &amp; Performance to be launched</title>
		<link>http://www.maxx-online.eu/blog/global-e-business-monitor-index</link>
		<comments>http://www.maxx-online.eu/blog/global-e-business-monitor-index#comments</comments>
		<pubDate>Wed, 26 Oct 2011 06:42:13 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-business monitor]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=1175</guid>
		<description><![CDATA[We are getting close to launching the public beta of our online ‘Global E-Business Monitor Index’ platform. This platform provides digital marketing professionals worldwide with actionable insights on how to improve their E-Business performance. Join the public beta! Wouldn&#8217;t it be great to be able to benchmark your E-Business strategy, organization maturity and channel performance in [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/global-e-business-monitor-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the E-Business Monitor to benchmark performance</title>
		<link>http://www.maxx-online.eu/blog/using-the-e-business-monitor-to-benchmark-performance</link>
		<comments>http://www.maxx-online.eu/blog/using-the-e-business-monitor-to-benchmark-performance#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:48:40 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-business monitor]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=1187</guid>
		<description><![CDATA[As you might know, I am involved in creating the E-Business Monitor.org benchmarking platform. We have been working hard over a long period of time to create a standard benchmark framework. After initial testing with a closed peer group, we found that we needed to create a full online platform to deliver most added value. [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/using-the-e-business-monitor-to-benchmark-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organizations fail to exploit E-Business potential</title>
		<link>http://www.maxx-online.eu/blog/organizations-fail-to-exploit-e-business-potential</link>
		<comments>http://www.maxx-online.eu/blog/organizations-fail-to-exploit-e-business-potential#comments</comments>
		<pubDate>Sat, 21 Feb 2009 20:17:40 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[e-business organization]]></category>
		<category><![CDATA[e-business strategy]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/en/?p=320</guid>
		<description><![CDATA[The contribution that E-Business can make to achieving the corporate strategic objectives is undervalued. Over one third of the companies is not measuring and steering on E-Business results. Many companies fail to fully integrate E-Business in their business processes, E-Business is stuck at departmental level and lacks the necessary top management support. These are conclusions of the Atos [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/organizations-fail-to-exploit-e-business-potential/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-Business Maturity Benchmark now started!</title>
		<link>http://www.maxx-online.eu/blog/the-e-business-maturity-benchmark-research-now-started</link>
		<comments>http://www.maxx-online.eu/blog/the-e-business-maturity-benchmark-research-now-started#comments</comments>
		<pubDate>Sun, 17 Aug 2008 07:00:22 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/?p=226</guid>
		<description><![CDATA[The long awaited first comprehensive Dutch E-Business Maturity Benchmark has started! Based on the E-Business Maturity Model 2.0, an online survey has been set up as part of the research to establish the level of E-Business Maturity in the top 500 organizations in the Netherlands.?Target audiences are E-Business executives and managers with a primary responsibility [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/the-e-business-maturity-benchmark-research-now-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing: The State of E-Business Maturity Benchmark Research 2008</title>
		<link>http://www.maxx-online.eu/blog/announcing-the-state-of-e-business-maturity-benchmark-research-2008</link>
		<comments>http://www.maxx-online.eu/blog/announcing-the-state-of-e-business-maturity-benchmark-research-2008#comments</comments>
		<pubDate>Wed, 09 Apr 2008 21:55:00 +0000</pubDate>
		<dc:creator>maxx online</dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[maturity model]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[e-business]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online maturity]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.maxx-online.nl/?p=65</guid>
		<description><![CDATA[As mentioned before, the next steps of the EBMM 2.0 research will be taken in 2008, and now we have reached the phase of conducting quantitative research. The goal is to establish the EBMM 2.0 across different types of organizations in the Netherlands. Target audiences include E-business managers/ Online channel responsible managers of top 500 [...]]]></description>
		<wfw:commentRss>http://www.maxx-online.eu/blog/announcing-the-state-of-e-business-maturity-benchmark-research-2008/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

